ROUGH COUNTRY
6 INCH LIFT KIT TOYOTA TACOMA 2WD/4WD (2016-2023)
6 INCH LIFT KIT TOYOTA TACOMA 2WD/4WD (2016-2023)
Couldn't load pickup availability
After adding the 6in Toyota Tacoma kit from Rough Country, you won't ever look at a Tacoma the same way again. With sturdy lifted knuckles, front and rear crossmembers, manufactured lift blocks, and all the brackets and hardware required to set your vehicle to factory-like geometry while adding more ground clearance, this all-inclusive kit completely transforms your truck.
Run up to 33 x 12.50 tires while giving your truck a one-of-a-kind look and exceptional off-road performance. This kit affords your truck an aggressive appearance and a higher profile that is sure to demand attention. This kit includes Rough Country’s Nitrogen-charged N3 Shocks for the ultimate balance in highway ride quality and off-road vibration dampening. Includes Rough Country’s Lifetime Replacement Guarantee.
- Increased ground clearance.
- No strut disassembly or strut compressor required for installation.
- Features application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
VEHICLE FITMENT
| YEARS | MAKE | MODEL | DRIVE |
|---|---|---|---|
| 2016 - 2023 | Toyota | Tacoma | RWD |
| 2016 - 2023 | Toyota | Tacoma | 4WD |
TIRES
| SIZE |
WHEEL | BOLT PATTERN | WHEEL OFFSET | NOTE |
|---|---|---|---|---|
| 285/55R20 | 20x10 | 6x5.5 | -18 | - |
| 285/55R20 | 20x10 | 6x5.5 | -19 | - |
| 285/55R20 | 20x10 | 6x5.5 | -24 | - |
| 285/55R20 | 20x10 | 6x5.5 | -25 | - |
| 285/55R20 | 20x9 | 6x5.5 | +0 | - |
| 285/55R20 | 20x9 | 6x5.5 | +1 | - |
| 285/55R20 | 20x9 | 6x5.5 | -12 | - |
| 285/65R18 | 18x9 | 6x5.5 | +0 | - |
| 285/65R18 | 18x9 | 6x5.5 | +1 | - |
| 285/65R18 | 18x9 | 6x5.5 | -12 | - |
| 285/70R17 | 17x8.5 | 6x5.5 | +0 | - |
| 285/70R17 | 17x9 | 6x5.5 | +0 | - |
| 285/70R17 | 17x9 | 6x5.5 | +1 | - |
| 285/70R17 | 17x9 | 6x5.5 | -12 | - |
| 305/55R20 | 20x10 | 6x5.5 | -18 |
Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -19 |
Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -24 | - |
| 305/55R20 | 20x10 | 6x5.5 | -25 | - |
| 305/55R20 | 20x9 | 6x5.5 | +0 | - |
| 305/55R20 | 20x9 | 6x5.5 | +1 | - |
| 305/55R20 | 20x9 | 6x5.5 | -12 | - |
| 33x12.50R17 | 17x8.5 | 6x5.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 6x5.5 | +1 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | +0 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | +1 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | -12 | - |
| 33x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
| 33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
| 33x12.50R22 | 22x10 | 6x5.5 | -19 | Minor Trimming |
| 33x12.50R22 | 22x10 | 6x5.5 | -25 | Minor Trimming |
Share
