ROUGH COUNTRY
4 INCH LIFT KIT REAR SPRINGS | FORD BRONCO 4WD (1980-1996)
4 INCH LIFT KIT REAR SPRINGS | FORD BRONCO 4WD (1980-1996)
Couldn't load pickup availability
With the 4" Ford Suspension Lift Kit from Rough Country, your 80-96 Ford Bronco will have a bold appearance from front to back! This leveling kit's simple installation lifts the front of your car to the same height as the back for a flush, level appearance that offers it a better ride height and more aggressive aspect.
This kit features a set of front, durable coil springs and rear leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of radius arm and I-Beam drop brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. Our fabricated rear blocks offer considerably more strength than their cast iron counterparts.
A set of Rough Country's premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 4" Ford Suspension Lift Kit comes with everything you need to fit up to a 33x12.5" tire with proper wheel backspacing.
Best of all, Rough Country's 4" Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
FEATURES
- Increased ground clearance
- Levels the front with the rear of the vehicle
NOTES - IMPORTANT
- Extended brake lines are recommended.
- If vehicle is equipped with a front sway-bar, drop brackets are recommended.
- Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1980-1996 | 4WD | Ford | Bronco |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R15 | 15x8 | 5x5.5 | -19 | - |
| 33x12.50R16 | 16x8 | 5x5.5 | -19 | - |
| 33x12.50R17 | 17x8 | 5x5.5 | -19 | - |
| 33x12.50R17 | 17x8.5 | 5x5.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x5.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | -12 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | +1 | - |
| 33x12.50R18 | 18x8 | 5x5.5 | -19 | - |
| 33x12.50R18 | 18x8.5 | 5x5.5 | +0 | - |
| 33x12.50R18 | 18x8.5 | 5x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | -12 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | +0 | - |
| 285/65R18 | 18x9 | 5x5.5 | +0 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | +1 | - |
| 285/65R18 | 18x9 | 5x5.5 | +1 | - |
| 33x12.50R20 | 20x8 | 5x5.5 | -19 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | -12 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | +0 | - |
| 305/55R20 | 20x9 | 5x5.5 | +0 | - |
| 285/55R20 | 20x9 | 5x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | +1 | - |
| 305/55R20 | 20x9 | 5x5.5 | +1 | - |
| 285/55R20 | 20x9 | 5x5.5 | +1 | - |
| 285/55R20 | 20x10 | 5x5.5 | -19 | - |
| 33x12.50R22 | 22x10 | 5x5.5 | -18 | - |
| 33x12.50R22 | 22x12 | 5x5.5 | -44 | Trimming Required |
Share
