ROUGH COUNTRY
4 INCH LIFT KIT REAR BLOCKS | FORD BRONCO 4WD (1980-1996)
4 INCH LIFT KIT REAR BLOCKS | FORD BRONCO 4WD (1980-1996)
Couldn't load pickup availability
Absolute Performance Improvement.Want extra space above the ground? With the 4-Inch Lift Kit from Rough Country, you can go off-roading with assurance and style while giving your Bronco 4WD truck a level ride height. With the Rough Country raise kit, you can unlock more of your car's potential and boost its performance in challenging off-road situations. It is built to last.
Form, Function, and Protection. At Rough Country, we know our stuff when it comes to upgrading your Bronco with all the necessary components. Our 4-Inch Kit high-quality system includes lifted coil springs, radius arm drop brackets, 3" lift blocks, and more. This kit works together to give you better control in all terrains. So, whether you are headed out on the highway or venturing into the great outdoors, your vehicle can handle it with ease.
Installation and Warranty. Installation is a breeze with this kit's simple design and rock-solid components. You'll have everything you need to install it in 6 to 8 hours! In addition, Rough Country backs its products up by providing a Limited Lifetime Warranty. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's products.
FEATURES
- Increased ground clearance
- Levels the front with the rear of the vehicle
NOTES - IMPORTANT
- Extended brake lines are recommended.
- If vehicle is equipped with a front sway bar, drop brackets are recommended.
- If vehicle is equipped with a rear sway bar, drop brackets are recommended.
- Vehicles equipped with factory quad shocks (2 front shocks per side) will need to use kit.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1980-1996 | 4WD | Ford | Bronco |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 35x12.50R15 | 15x8 | 5x5.5 | -19 | - |
| 33x12.50R15 | 15x8 | 5x5.5 | -19 | - |
| 33x12.50R15 | 15x10 | 5x5.5 | -25 | - |
| 33x12.50R15 | 15x10 | 5x5.5 | -24 | - |
| 33x12.50R15 | 15x10 | 5x5.5 | -19 | - |
| 33x12.50R15 | 15x10 | 5x5.5 | -18 | - |
| 35x12.50R16 | 16x8 | 5x5.5 | -19 | - |
| 33x12.50R16 | 16x8 | 5x5.5 | -19 | - |
| 33x12.50R16 | 16x10 | 5x5.5 | -25 | - |
| 33x12.50R16 | 16x10 | 5x5.5 | -24 | - |
| 33x12.50R16 | 16x10 | 5x5.5 | -19 | - |
| 33x12.50R16 | 16x10 | 5x5.5 | -18 | - |
| 35x12.50R17 | 17x8 | 5x5.5 | -19 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | -12 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x5.5 | +1 | - |
| 35x12.50R18 | 18x8 | 5x5.5 | -19 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | -12 | - |
| 35x12.50R18 | 18x9 | 5x5.5 | +0 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | +0 | - |
| 35x12.50R18 | 18x9 | 5x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 5x5.5 | +1 | - |
| 33x12.50R18 | 18x10 | 5x5.5 | -25 | - |
| 33x12.50R18 | 18x10 | 5x5.5 | -24 | - |
| 33x12.50R18 | 18x10 | 5x5.5 | -19 | - |
| 33x12.50R18 | 18x10 | 5x5.5 | -18 | - |
| 35x12.50R20 | 20x8 | 5x5.5 | -19 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | -12 | - |
| 35x12.50R20 | 20x9 | 5x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | +0 | - |
| 305/55R20 | 20x9 | 5x5.5 | +0 | - |
| 295/60R20 | 20x9 | 5x5.5 | +0 | - |
| 35x12.50R20 | 20x9 | 5x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 5x5.5 | +1 | - |
| 305/55R20 | 20x9 | 5x5.5 | +1 | - |
| 295/60R20 | 20x9 | 5x5.5 | +1 | - |
| 33x12.50R20 | 20x10 | 5x5.5 | -25 | - |
| 33x12.50R20 | 20x10 | 5x5.5 | -24 | - |
| 33x12.50R20 | 20x10 | 5x5.5 | -19 | - |
| 295/60R20 | 20x10 | 5x5.5 | -19 | - |
| 33x12.50R20 | 20x10 | 5x5.5 | -18 | - |
| 33x12.50R22 | 22x10 | 5x5.5 | -25 | - |
| 33x12.50R22 | 22x10 | 5x5.5 | -24 | - |
| 33x12.50R22 | 22x10 | 5x5.5 | -19 | - |
| 35x12.50R22 | 22x10 | 5x5.5 | -18 | Minor Trimming |
| 33x12.50R22 | 22x10 | 5x5.5 | -18 | - |
| 33x12.50R22 | 22x12 | 5x5.5 | -44 | Trimming Required |
Share
