ROUGH COUNTRY
4 INCH LIFT KIT JEEP WRANGLER YJ 4WD (1987-1995)
4 INCH LIFT KIT JEEP WRANGLER YJ 4WD (1987-1995)
Couldn't load pickup availability
Looking for uncompromised performance on and off-road? The 4" N3-Series Kit for Jeep YJ was engineered by Rough Country's Research and Development Team to give the perfect blend of off-road performance and smooth highway ride. A set of application tuned, lifted leaf springs are included in this kit along with a power steering pitman arm and brake line relocation bracket. The 4" N3-Series kit also includes a tubular transfer case drop kit to maintain proper driveshaft angles as well as track bar drop brackets, bumpstops, and a full set of sway bar links. Most notably this kit is outfitted with the all-new N3 Shock Absorbers, nitrogen charged and specifically tested and tuned for YJ applications. This allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
- Transfer case drop maintains proper driveshaft angles to avoid vibration.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- Must know if the vehicle has manual or power steering.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1987-1995 | 4WD | Jeep | Wrangler YJ |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R15 | 15x8 | 5x4.5 | -19 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -18 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -16 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -12 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -6 | - |
| 305/70R16 | 16x8 | 5x4.5 | +0 | - |
| 305/70R16 | 16x8 | 5x4.5 | +1 | - |
| 305/70R16 | 16x8 | 5x4.5 | +6 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +0 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +1 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +6 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | -12 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | -12 | - |
| 285/70R17 | 17x9 | 5x4.5 | -12 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +1 | - |
| 285/70R17 | 17x9 | 5x4.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +6 | - |
| 33x12.50R20 | 20x9 | 5x4.5 | -12 | - |
| 305/55R20 | 20x9 | 5x4.5 | -12 | - |
| 285/55R20 | 20x9 | 5x4.5 | -12 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -19 | - |
| 305/55R20 | 20x10 | 5x4.5 | -19 | - |
| 285/55R20 | 20x10 | 5x4.5 | -19 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -18 | - |
| 305/55R20 | 20x10 | 5x4.5 | -18 | - |
| 285/55R20 | 20x10 | 5x4.5 | -18 | - |
Share
