1
/
of
8
ROUGH COUNTRY
3 INCH LIFT KIT TOYOTA 4RUNNER (03-09)/FJ CRUISER (07-14) 2WD/4WD
3 INCH LIFT KIT TOYOTA 4RUNNER (03-09)/FJ CRUISER (07-14) 2WD/4WD
Regular price
$599.95 USD
Regular price
Sale price
$599.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Rough Country's 3in Toyota Suspension Lift Kit for 03-09 Toyota 4-Runners And 07-14 4Runners will completely transform your Toyota. With this simple-to-install package, you get improved ride quality, more ground clearance, and killer style.
This kit includes a set of durable coil spring spacers and strut extensions to provide enough ride height to run larger wheels and tires. With a 100% bolt-on installation process, this kit is easy to install in a home garage with common tools. Includes Rough Country’s Lifetime Replacement Warranty.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Rear shocks are manufactured with recoil cut-off construction
NOTES - IMPORTANT
- Does not fit X-REAS models
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2003-2009 | 2WD | Toyota | 4Runner |
| 2003-2009 | 4WD | Toyota | 4Runner |
| 2007-2014 | 2WD | Toyota | FJ Cruiser |
| 2007-2014 | 4WD | Toyota | FJ Cruiser |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R17 | 17x8.5 | 6x5.5 | +0 | Minor Trimming |
| 285/70R17 | 17x8.5 | 6x5.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 6x5.5 | +1 | Minor Trimming |
| 285/70R17 | 17x8.5 | 6x5.5 | +1 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | +0 | Minor Trimming |
| 285/70R17 | 17x9 | 6x5.5 | +0 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | +1 | Minor Trimming |
| 285/70R17 | 17x9 | 6x5.5 | +1 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | +18 | Minor Trimming |
| 285/70R17 | 17x9 | 6x5.5 | +18 | - |
| 285/70R17 | 17x9 | 6x5.5 | +20 | - |
| 285/65R18 | 18x9 | 6x5.5 | +0 | Minor Trimming |
| 285/65R18 | 18x9 | 6x5.5 | +1 | Minor Trimming |
| 285/65R18 | 18x9 | 6x5.5 | +18 | Minor Trimming |
| 285/65R18 | 18x9 | 6x5.5 | +19 | Minor Trimming |
| 285/65R18 | 18x9 | 6x5.5 | +20 | Minor Trimming |
| 33x12.50R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
| 305/55R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
| 295/55R20 | 20x9 | 6x5.5 | +0 | - |
| 285/55R20 | 20x9 | 6x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
| 305/55R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
| 295/55R20 | 20x9 | 6x5.5 | +1 | - |
| 285/55R20 | 20x9 | 6x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
| 305/55R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +18 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
| 305/55R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +20 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
| 305/55R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
| 33x12.50R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
| 305/55R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -19 | Trimming Required |
Share
