ROUGH COUNTRY
M1 FRONT COIL OVER SHOCKS 0-2" | POLARIS RANGER 1000/RANGER XP 900/1000
M1 FRONT COIL OVER SHOCKS 0-2" | POLARIS RANGER 1000/RANGER XP 900/1000
Couldn't load pickup availability
Enhanced Handling, Balance, and Stance. Rough Country’s M1 Coilovers are the way to go if you want to enhance the off-road and on-road performance of your Polaris Ranger. Our M1 Coilovers improve control when you turn, brake, accelerate, or travel over uneven terrain by stabilizing the movements of your car. These M1 shocks allow you to modify the ride height and prevent overstretching of your suspension, which results in a more comfortable ride. Our M1 monotube shocks, designed for tough off-road performance, feature a 46mm digressive piston for increased stability and the necessary smooth ride quality.
Quality Construction. Rough Country's M1 Coilovers have been engineered to give you the most reliable performance, increased driving comfort, and all-around performance for your UTV. Made from 2" seamless extruded tubing and feature durable vulcanized natural rubber bushings. They're also zinc plated for resistance against the elements. Plus, they're adjustable in height. Utilizing multiple grooves in the shock body the spring perch can be raised or lowered to achieve additional height or simply function as a stock height replacement. So whether you're looking to add a little extra clearance for off-roading or just want your ride to sit a little higher, our M1 Coilovers are the perfect solution.
Installation and Warranty. This bolt-on installation requires just basic tools and about 2-3 hours to complete. Our M1 Coilover Kit is backed with a three year replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's products!
If you want to improve your Polaris Ranger's on-road performance and off-road capabilities, Rough Country's M1 Coilovers are the way to go. Our M1 Coilovers help stabilize your vehicle's movements, enhancing control when you turn, brake, accelerate or ride over uneven road surfaces. As an adjustable ride height shock, these M1’s keep your suspension from overextending, providing a more consistent ride. Made for rugged off-road performance, our M1 monotube shocks have a 46mm digressive piston for a more stable ride, preserving the smooth ride quality you need.
- 2-inch seamless extruded tube.
- 46mm digressive piston.
- Self-adjusting, deflective-disc independent rebound and compression.
- 18mm centerless-ground, case-hardened, chromed, and super-polished rod.
- 46mm monotube design ensures consistent, fade-free performance in all conditions.
- Digressive valving instantly reacts to changing surface conditions.
- Zinc plated for resistance against harsh elements.
- Grooved Body for ride height adjustability.
- Durable silent block rubber bushings.
- 3-year Manufacturer's Warranty.
VEHICLE FITMENT
| YEARS | MAKE | MODEL | DRIVE |
|---|---|---|---|
| 2013 | Polaris | Ranger 900 XP LE | U/K |
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE | U/K |
| 2013 - 2014 | Polaris | Ranger 900 XP EPS Browning LE | U/K |
| 2014 | Polaris | Ranger 900 XP Deluxe | U/K |
| 2013 - 2015 | Polaris | Ranger 900 XP EPS LE | U/K |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe | U/K |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition | U/K |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Edition | U/K |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition | U/K |
| 2017 | Polaris | Ranger Crew XP 1000 | U/K |
| 2017 | Polaris | Ranger XP 1000 | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition | U/K |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition | U/K |
| 2013 - 2017 | Polaris | Ranger 900 XP | U/K |
| 2013 - 2017 | Polaris | Ranger 900 XP EPS | U/K |
| 2017 - 2019 | Polaris | Ranger Crew XP 900 | U/K |
| 2018 - 2019 | Polaris | Ranger XP 900 | U/K |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium | U/K |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | U/K |
| 2017 - 2019 | Polaris | Ranger Crew XP 1000 EPS | U/K |
| 2018 - 2019 | Polaris | Ranger XP 900 EPS | U/K |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary | U/K |
| 2017 - 2019 | Polaris | Ranger XP 1000 EPS | U/K |
| 2020 - 2021 | Polaris | Ranger XP 1000 Texas Edition | U/K |
| 2020 - 2022 | Polaris | Ranger 1000 | U/K |
| 2020 - 2022 | Polaris | Ranger Crew 1000 | U/K |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package | U/K |
| 2021 - 2022 | Polaris | Ranger Crew XP 1000 Trail Boss | U/K |
| 2021 - 2022 | Polaris | Ranger XP 1000 Trail Boss | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition | U/K |
| 2020 - 2022 | Polaris | Ranger Crew XP 1000 Texas Edition | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition | U/K |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition | U/K |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition | U/K |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition | U/K |
| 2020 - 2023 | Polaris | Ranger Crew XP 1000 Premium | U/K |
| 2020 - 2023 | Polaris | Ranger 1000 Premium | U/K |
| 2020 - 2023 | Polaris | Ranger XP 1000 Premium | U/K |
| 2020 - 2023 | Polaris | Ranger 1000 EPS | U/K |
Share
