ROUGH COUNTRY
7 INCH LIFT KIT CHEVY/GMC 1500 2WD (2014-2018)
7 INCH LIFT KIT CHEVY/GMC 1500 2WD (2014-2018)
Couldn't load pickup availability
Gain ride height at an incredible value with Rough Country's 7-inch Suspension Lift for 2WD '14+ Chevy / GMC 1500 Pickups. This massive lift affords your 2WD truck the ability to run up to an impressive 35-inch tire on factory wheels with our beefy lifted knuckles and is designed with 100% laser-cut materials for the best possible fit on your vehicle. Includes a set of front and rear high-clearance crossmembers featuring the "RC" logo. This whopping 7-inch Lift also comes with a set of durable, fabricated anti-wrap lift blocks that offer a huge boost while helping prevent axle wrap issues. Give your pickup a lifted and leveled stance easily, with no modification to the stock differential mounts, drivetrain or exhaust required to install! Includes Rough Country's Lifetime Replacement Warranty.
FEATURES
- Can run 34" tires on factory 20" wheels.
- Provides highly sought level stance.
- High clearance crossmember design gives unmatched ground clearance.
- Requires no modification to the stock drivetrain or exhaust.
- 100% precision laser cut materials using the latest computer aided design process.
- No need to disassemble your struts to install
- Re-uses stock front skid plate
VEHICLE FITMENT
| YEAR | MAKE | MODEL | DRIVE |
|---|---|---|---|
| 2014 - 2018 | Chevy | Silverado 1500 | RWD |
| 2014 - 2018 | GMC | Sierra 1500 | RWD |
TIRES
| TIRE | WHEEL | BOLT PATTERN | WHEEL OFFSET | NOTE |
|---|---|---|---|---|
| 295/60R20 | 20x10 | 6x5.5 | -18 | - |
| 295/60R20 | 20x10 | 6x5.5 | -19 | - |
| 295/60R20 | 20x9 | 6x5.5 | +0 | - |
| 295/60R20 | 20x9 | 6x5.5 | +1 | - |
| 295/60R20 | 20x9 | 6x5.5 | +18 | - |
| 295/60R20 | 20x9 | 6x5.5 | +20 | 0.25 Spacer |
| 295/60R20 | Factory 20 | 6x5.5 | - | - |
| 295/60R20 | Factory 20 | 6x5.5 | - | 0.25 Spacer |
| 295/65R20 | 20x9 | 6x5.5 | +12 | - |
| 295/65R20 | 20x9 | 6x5.5 | +12 | 0.25 Spacer |
| 295/65R20 | 20x9 | 6x5.5 | +18 | - |
| 295/65R20 | 20x9 | 6x5.5 | +18 | 0.25 Spacer |
| 295/70R18 | 18x9 | 6x5.5 | +12 | - |
| 295/70R18 | 18x9 | 6x5.5 | +12 | 0.25 Spacer |
| 295/70R18 | 18x9 | 6x5.5 | +18 | - |
| 295/70R18 | 18x9 | 6x5.5 | +18 | 0.25 Spacer |
| 295/70R18 | Factory 18 | 6x5.5 | - |
- |
| 295/70R18 | Factory 18 | 6x5.5 | - |
0.25 Spacer |
| 315/70R17 | 17x9 | 6x5.5 | +12 |
- |
| 315/70R17 | 17x9 | 6x5.5 | +18 | - |
| 35x12.50R17 | 17x8.5 | 6x5.5 | +0 | - |
| 35x12.50R17 | 17x8.5 | 6x5.5 | +1 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +0 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +1 | - |
| 35x12.50R17 | 17x9 | 6x5.5 | +18 | - |
| 35x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
| 35x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +0 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +1 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +18 | - |
| 35x12.50R18 | 18x9 | 6x5.5 | +19 | 0.25 Spacer |
| 35x12.50R18 | 18x9 | 6x5.5 | +20 | - |
| 35x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
| 35x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
| 35x12.50R20 | 20x9 | 6x5.5 | +0 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +1 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +18 | - |
| 35x12.50R20 | 20x9 | 6x5.5 | +20 | - |
| 35x12.50R22 | 22x10 | 6x5.5 | -19 | Minor Trimming |
Share
