ROUGH COUNTRY
4 INCH LIFT KIT FORD F-150 4WD (2015-2020)
4 INCH LIFT KIT FORD F-150 4WD (2015-2020)
Couldn't load pickup availability
Rough Country's 4-inch Suspension Lift will give your Ford F-150 an aggressive new look and unrivaled off-road performance. Everything need to get your Ford off the highway and into the fields is included in this all-inclusive kit.
Featuring a set of durable lifted knuckles and strut spacers, you'll gain enough ride height to run up to 33-inch tires with proper wheel spacing! A set of differential drop brackets, sway-bar drop brackets, brake line brackets, and a drive shaft spacer help keep everything at optimum angles for a factory-like ride, even after lifting. A beefy front and rear crossmember bring uncompromised strength and good looks to your truck, and are updated to fit the new F-150 design. Our Fabricated Rear Blocks offer considerably more strength than their cast iron counterparts, and were specifically engineered by Rough Country to prevent against axle-wrap.
A set of Rough Country's premium off-road shock absorbers - N3 - are also included in this kit, featuring a large diameter body with a chrome-hardened piston rod and long-lasting polyurethane bushings.
Best of all, Rough Country's 2015 Ford F-150 Lift Kit is backed by our Lifetime Replacement Warranty.
FEATURES
- Increased ground clearance
- Track width remains the same as factory
- Works with 18in or larger factory wheels*
- Levels the front with the rear of the vehicle
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Specially designed anti-axle wrap rear blocks maintain stock ride quality while eliminating common lift block problem.
NOTES - IMPORTANT
- Does NOT fit Single Cab models.
- Will fit Eco Diesel engine models.
- Requires cutting and drilling.
- *When using 18in or larger factory wheels the maximum tire width is 11.5-inches.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2015-2020 | 4WD | Ford | F-150 |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
| 33x12.50R18 | 18x8.5 | 6x135 | +1 | - |
| 33x12.50R18 | 18x9 | 6x135 | -12 | - |
| 285/65R18 | 18x9 | 6x135 | -12 | - |
| 33x12.50R18 | 18x9 | 6x135 | +0 | - |
| 33x12.50R18 | 18x9 | 6x135 | +1 | - |
| 285/65R18 | 18x9 | 6x135 | +1 | - |
| 33x12.50R18 | 18x10 | 6x135 | -25 | - |
| 33x12.50R18 | 18x10 | 6x135 | -24 | - |
| 33x12.50R18 | 18x10 | 6x135 | -19 | - |
| 33x12.50R18 | 18x10 | 6x135 | -18 | - |
| 33x12.50R20 | 20x9 | 6x135 | -12 | - |
| 305/55R20 | 20x9 | 6x135 | -12 | - |
| 285/55R20 | 20x9 | 6x135 | -12 | - |
| 33x12.50R20 | 20x9 | 6x135 | +0 | - |
| 305/55R20 | 20x9 | 6x135 | +0 | - |
| 285/55R20 | 20x9 | 6x135 | +0 | - |
| 33x12.50R20 | 20x9 | 6x135 | +1 | - |
| 305/55R20 | 20x9 | 6x135 | +1 | - |
| 285/55R20 | 20x9 | 6x135 | +1 | - |
| 305/55R20 | 20x10 | 6x135 | -44 | Trimming Required |
| 33x12.50R20 | 20x10 | 6x135 | -25 | - |
| 305/55R20 | 20x10 | 6x135 | -25 | - |
| 285/55R20 | 20x10 | 6x135 | -25 | - |
| 33x12.50R20 | 20x10 | 6x135 | -24 | - |
| 305/55R20 | 20x10 | 6x135 | -24 | - |
| 285/55R20 | 20x10 | 6x135 | -24 | - |
| 33x12.50R20 | 20x10 | 6x135 | -19 | - |
| 305/55R20 | 20x10 | 6x135 | -19 | - |
| 285/55R20 | 20x10 | 6x135 | -19 | - |
| 33x12.50R20 | 20x10 | 6x135 | -18 | - |
| 305/55R20 | 20x10 | 6x135 | -18 | - |
| 285/55R20 | 20x10 | 6x135 | -18 | - |
| 33x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
| 305/55R20 | 20x12 | 6x135 | -44 | Minor Trimming |
| 33x12.50R22 | 22x10 | 6x135 | -25 | - |
| 33x12.50R22 | 22x10 | 6x135 | -24 | - |
| 33x12.50R22 | 22x10 | 6x135 | -19 | - |
| 33x12.50R22 | 22x10 | 6x135 | -18 | - |
| 33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Share
