1
/
of
2
ROUGH COUNTRY
4 INCH LIFT KIT FORD F-150 2WD (2015-2020)
4 INCH LIFT KIT FORD F-150 2WD (2015-2020)
Regular price
$899.95 USD
Regular price
Sale price
$899.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
With the 4-inch Suspension Lift from Rough Country, you can give your 2015+ 2wd Ford F-150 an aggressive new style and unmatched off-road performance. This comprehensive package comes with everything you need to drive your 2WD F-150 off the highway and into the countryside.
Featuring a set of durable lifted knuckles and strut spacers, you'll gain enough ride height to run up to 33-inch tires with proper wheel spacing! A set of sway-bar drop brackets, brake line brackets, and a drive shaft spacer help keep everything at optimum angles for a factory-like ride, even after lifting. A 1/4-inch thick plate steel front and rear crossmember bring uncompromised strength and good looks to your truck, and are updated to fit the new F-150 design.
A set of Rough Country's premium shock absorbers - N3 - are also included in this kit, featuring a large diameter body with a chrome-hardened piston rod and long-lasting polyurethane bushings.
Best of all, Rough Country's 2015 Ford F-150 Lift Kit is backed by our Lifetime Replacement Warranty.
A set of Rough Country's premium shock absorbers - N3 - are also included in this kit, featuring a large diameter body with a chrome-hardened piston rod and long-lasting polyurethane bushings.
Best of all, Rough Country's 2015 Ford F-150 Lift Kit is backed by our Lifetime Replacement Warranty.
FEATURES
- Increased ground clearance
- Track width remains the same as factory
- Works with 18in or larger factory wheels*
- Levels the front with the rear of the vehicle
NOTES - IMPORTANT
- Requires cutting and drilling.
- *When using 18in or larger factory wheels the maximum tire width is 11.5-inches.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2015-2020 | 2WD | Ford | F-150 |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R18 | 18x8.5 | 6x135 | +0 | - |
| 33x12.50R18 | 18x8.5 | 6x135 | +1 | - |
| 33x12.50R18 | 18x9 | 6x135 | -12 | - |
| 285/65R18 | 18x9 | 6x135 | -12 | - |
| 33x12.50R18 | 18x9 | 6x135 | +0 | - |
| 33x12.50R18 | 18x9 | 6x135 | +1 | - |
| 285/65R18 | 18x9 | 6x135 | +1 | - |
| 33x12.50R18 | 18x10 | 6x135 | -25 | - |
| 33x12.50R18 | 18x10 | 6x135 | -24 | - |
| 33x12.50R18 | 18x10 | 6x135 | -19 | - |
| 33x12.50R18 | 18x10 | 6x135 | -18 | - |
| 33x12.50R20 | 20x9 | 6x135 | -12 | - |
| 305/55R20 | 20x9 | 6x135 | -12 | - |
| 285/55R20 | 20x9 | 6x135 | -12 | - |
| 33x12.50R20 | 20x9 | 6x135 | +0 | - |
| 305/55R20 | 20x9 | 6x135 | +0 | - |
| 285/55R20 | 20x9 | 6x135 | +0 | - |
| 33x12.50R20 | 20x9 | 6x135 | +1 | - |
| 305/55R20 | 20x9 | 6x135 | +1 | - |
| 285/55R20 | 20x9 | 6x135 | +1 | - |
| 305/55R20 | 20x10 | 6x135 | -44 | Trimming Required |
| 33x12.50R20 | 20x10 | 6x135 | -25 | - |
| 305/55R20 | 20x10 | 6x135 | -25 | - |
| 285/55R20 | 20x10 | 6x135 | -25 | - |
| 33x12.50R20 | 20x10 | 6x135 | -24 | - |
| 305/55R20 | 20x10 | 6x135 | -24 | - |
| 285/55R20 | 20x10 | 6x135 | -24 | - |
| 33x12.50R20 | 20x10 | 6x135 | -19 | - |
| 305/55R20 | 20x10 | 6x135 | -19 | - |
| 285/55R20 | 20x10 | 6x135 | -19 | - |
| 33x12.50R20 | 20x10 | 6x135 | -18 | - |
| 305/55R20 | 20x10 | 6x135 | -18 | - |
| 285/55R20 | 20x10 | 6x135 | -18 | - |
| 33x12.50R20 | 20x12 | 6x135 | -44 | Trimming Required |
| 305/55R20 | 20x12 | 6x135 | -44 | - |
| 33x12.50R22 | 22x10 | 6x135 | -25 | - |
| 33x12.50R22 | 22x10 | 6x135 | -24 | - |
| 33x12.50R22 | 22x10 | 6x135 | -19 | - |
| 33x12.50R22 | 22x10 | 6x135 | -18 | - |
| 33x12.50R22 | 22x12 | 6x135 | -44 | Trimming Required |
Share
