Skip to product information
1 of 5

ROUGH COUNTRY

4 INCH LIFT KIT CHEVY SILVERADO & GMC SIERRA 1500 4WD (1999-2006 & CLASSIC)

4 INCH LIFT KIT CHEVY SILVERADO & GMC SIERRA 1500 4WD (1999-2006 & CLASSIC)

Regular price $999.95 USD
Regular price Sale price $999.95 USD
Sale Sold out
Tax included. Shipping calculated at checkout.

This NTD kit looks beautiful from every angle, is simpler to install, and handles better than before. Gain more clearance, improved handling, and the best-looking 4" lift on the market! Your 1500 can run up to 33" tires with a set of lifted front knuckles and 5" rear blocks, and a full set of drop crossmembers, differential drop brackets, and non torsion bar drop brackets keep everything tucked, hidden, and at the right angles. For one of our best kits at a fantastic price, this fully loaded suspension lift also includes a set of (4) Premium N3 Shocks, front CV spacers, sway-bar links, and a protective skid plate.

FEATURES

  • Torsion bars stay in factory location
  • Redesigned for easier installation
  • Maintains factory ride quality
  • Applicable with Auto Trac equipped models
  • Unmatched ground clearance
  • Axles maintain factory position and angle
  • No drivetrain or exhaust modifications required
  • Designed to reuse factory compression travel stops
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.

NOTES - IMPORTANT

  • Will fit 2007 "Classic" models.
  • Does NOT fit HD models.
  • Does NOT fit 1999 "Classic" models.
  • Differential modification required
  • Frame bracket modification required
  • If equipped with factory 17" wheels and purchasing new wheels - the new wheels must be 17" or larger.
  • Torsion bar unloading tool required for installation. Available below (#1067)

VEHICLE FITMENT

YEARS DRIVE MAKE MODEL
1999-2006 4WD Chevy Silverado 1500
2007-2007 4WD Chevy Silverado 1500 Classic
1999-2006 4WD GMC Sierra 1500
2007-2007 4WD GMC Sierra 1500 Classic

RECOMMENDED TIRES & WHEELS

TIRE WHEEL BOLT PATTERN OFFSET NOTE
305/70R17 17x8.5 6x5.5 +0 -
285/70R17 17x8.5 6x5.5 +0 -
305/70R17 17x8.5 6x5.5 +1 -
33x12.50R17 17x9 6x5.5 -12 -
285/70R17 17x9 6x5.5 -12 -
33x12.50R17 17x9 6x5.5 +0 -
305/70R17 17x9 6x5.5 +0 -
285/70R17 17x9 6x5.5 +0 -
33x12.50R17 17x9 6x5.5 +1 -
305/70R17 17x9 6x5.5 +1 -
285/70R17 17x9 6x5.5 +1 -
305/65R18 18x8.5 6x5.5 +0 -
305/65R18 18x8.5 6x5.5 +1 -
285/65R18 18x9 6x5.5 -12 -
305/65R18 18x9 6x5.5 +0 -
285/65R18 18x9 6x5.5 +0 -
305/65R18 18x9 6x5.5 +1 -
285/65R18 18x9 6x5.5 +1 -
33x12.50R20 20x9 6x5.5 -12 -
305/55R20 20x9 6x5.5 -12 -
295/60R20 20x9 6x5.5 -12 Minor Trimming
295/55R20 20x9 6x5.5 -12 -
285/55R20 20x9 6x5.5 -12 -
33x12.50R20 20x9 6x5.5 +0 -
305/55R20 20x9 6x5.5 +0 -
295/60R20 20x9 6x5.5 +0 Minor Trimming
295/55R20 20x9 6x5.5 +0 -
285/55R20 20x9 6x5.5 +0 -
33x12.50R20 20x9 6x5.5 +1 -
305/55R20 20x9 6x5.5 +1 -
295/60R20 20x9 6x5.5 +1 Minor Trimming
295/55R20 20x9 6x5.5 +1 -
285/55R20 20x9 6x5.5 +1 -
33x12.50R20 20x10 6x5.5 -25 -
305/55R20 20x10 6x5.5 -25 -
295/60R20 20x10 6x5.5 -25 -
285/55R20 20x10 6x5.5 -25 -
33x12.50R20 20x10 6x5.5 -24 -
305/55R20 20x10 6x5.5 -24 -
295/60R20 20x10 6x5.5 -24 -
285/55R20 20x10 6x5.5 -24 -
33x12.50R20 20x10 6x5.5 -19 -
305/55R20 20x10 6x5.5 -19 -
295/60R20 20x10 6x5.5 -19 -
285/55R20 20x10 6x5.5 -19 -
33x12.50R20 20x10 6x5.5 -18 -
305/55R20 20x10 6x5.5 -18 -
295/60R20 20x10 6x5.5 -18 -
285/55R20 20x10 6x5.5 -18 -
33x12.50R22 22x10 6x5.5 -25 Minor Trimming
33x12.50R22 22x10 6x5.5 -19 Minor Trimming
View full details