1
/
of
2
ROUGH COUNTRY
3.25 INCH LIFT KIT JEEP WRANGLER TJ 4WD (2003-2006)
3.25 INCH LIFT KIT JEEP WRANGLER TJ 4WD (2003-2006)
Regular price
$449.95 USD
Regular price
Sale price
$449.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
3.25 INCH LIFT KIT JEEP WRANGLER TJ 4WD (2003-2006)
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Rear track bar bracket keeps the rear axle perfectly centered
- Includes application valved N2.0 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- The use of stock wheels with larger than stock tires may cause the tire to come in contact with the lower control arm at full turn.
- Aftermarket wheels are recommended.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2003-2006 | 4WD | Jeep | Wrangler TJ |
| 2004-2006 | 4WD | Jeep | Wrangler TJ Unlimited |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R15 | 15x8 | 5x4.5 | -19 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -18 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -12 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -6 | - |
| 33x12.50R16 | 16x8 | 5x4.5 | -19 | - |
| 33x12.50R16 | 16x8 | 5x4.5 | -18 | - |
| 33x12.50R16 | 16x8 | 5x4.5 | -12 | - |
| 33x12.50R16 | 16x8 | 5x4.5 | -6 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | -12 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +0 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | -12 | - |
| 285/70R17 | 17x9 | 5x4.5 | -12 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +1 | - |
| 285/70R17 | 17x9 | 5x4.5 | +1 | - |
| 33x12.50R18 | 18x8.5 | 5x4.5 | +0 | - |
| 33x12.50R18 | 18x8.5 | 5x4.5 | +1 | - |
| 33x12.50R18 | 18x9 | 5x4.5 | -12 | - |
| 33x12.50R18 | 18x9 | 5x4.5 | +0 | - |
| 33x12.50R18 | 18x9 | 5x4.5 | +1 | - |
| 33x12.50R20 | 20x9 | 5x4.5 | -12 | - |
| 305/55R20 | 20x9 | 5x4.5 | -12 | - |
| 285/55R20 | 20x9 | 5x4.5 | -12 | - |
| 33x12.50R20 | 20x9 | 5x4.5 | +0 | - |
| 33x12.50R20 | 20x9 | 5x4.5 | +1 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -19 | - |
| 305/55R20 | 20x10 | 5x4.5 | -19 | - |
| 285/55R20 | 20x10 | 5x4.5 | -19 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -18 | - |
| 305/55R20 | 20x10 | 5x4.5 | -18 | - |
| 285/55R20 | 20x10 | 5x4.5 | -18 | - |
Share
