1
/
of
2
ROUGH COUNTRY
3.25 INCH KIT CHEVY/GMC 1500 (07-13)
3.25 INCH KIT CHEVY/GMC 1500 (07-13)
Regular price
$149.95 USD
Regular price
Sale price
$149.95 USD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
For the price of a leveling kit, a lift kit? With Rough Country's 3.25-inch Combo Kit for 2007-2013 GM 1500s, you can raise the ride height to allow for the use of tires up to and including 285/75 R17s at a fraction of the cost of competing kits. This special kit gives your truck a level appearance and an extra boost for running bigger tires by combining our well-liked 2-inch Leveling Spacer and our 1.25-inch Body raise. This simple to install kit is FMVSS 126 compliant, comes with a lifetime replacement warranty, and has been shown not to interfere with the Electronic Stability Control feature on new model trucks.
FEATURES
- Easy installation
- Maintains factory ride quality
- Increased ground clearance
- Levels the front with the rear of the vehicle
- No need to disassemble your struts to install
- Body Lift provides 1.25" of lift opposed to the standard 1"
- Body Lift includes front bumper brackets
- Rear bumper is relocated using factory brackets
- Fits both standard cab and 4-door models
- Body lift pucks are made from fiberglass reinforced nylon for superior strength and durability
NOTES - IMPORTANT
- Must know if factory front components (Front Lower Control Arms) are aluminum or steel.
- Does NOT fit 2007 "Classic" model.
- Body Lift Requires minor cutting and drilling.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 2007-2013 | 2WD | Chevy | Silverado 1500 |
| 2007-2013 | 4WD | Chevy | Silverado 1500 |
| 2007-2013 | 2WD | GMC | Sierra 1500 |
| 2007-2013 | 4WD | GMC | Sierra 1500 |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R20 | Factory 20 | 6x5.5 | - | - |
| 33x12.50R18 | Factory 18 | 6x5.5 | - | - |
| 33x12.50R17 | Factory 17 | 6x5.5 | - | - |
| 32x11.50R17 | 17x8.5 | 6x5.5 | +30 | - |
| 33x12.50R17 | 17x9 | 6x5.5 | -12 | Trimming Required |
| 285/70R17 | 17x9 | 6x5.5 | -12 | - |
| 285/65R18 | 18x9 | 6x5.5 | -12 | - |
| 265/65R18 | 18x9 | 6x5.5 | -12 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | -12 | Trimming Required |
| 305/55R20 | 20x9 | 6x5.5 | -12 | Trimming Required |
| 285/55R20 | 20x9 | 6x5.5 | -12 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | -25 | Trimming Required |
| 305/55R20 | 20x10 | 6x5.5 | -25 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -25 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | -24 | Trimming Required |
| 305/55R20 | 20x10 | 6x5.5 | -24 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -24 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -25 | Trimming Required |
Share
