ROUGH COUNTRY
2 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2006)
2 INCH LIFT KIT JEEP WRANGLER TJ 4WD (1997-2006)
Couldn't load pickup availability
You can give your 97-06 Jeep Wrangler the aggressive edge it deserves with Rough Country's 2" Suspension Lift Kit. This kit includes simple bolt-on installation and levels the vehicle's front and rear. You'll be able to keep your smooth factory ride while also increasing your ground clearance.
Rough Country's premium N3 shocks will improve your on- and off-road riding quality! These 10-stage variable valving, high-pressure Nitrogen filled shocks provide an excellent balance of off-road performance and highway ride quality. This shock offers up to 36kN Tensile Strength for a long lifespan of outstanding vibration dampening, thanks to a sturdy 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Natural rubber bushings and an eye-catching metallic silver coating are included.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
NOTES - IMPORTANT
- The use of stock wheels with larger than stock tires may cause the tire to come in contact with the lower control arm at full turn.
- Aftermarket wheels are recommended.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1997-2006 | 4WD | Jeep | Wrangler TJ |
| 2004-2006 | 4WD | Jeep | Wrangler TJ Unlimited |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -18 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
| 265/70R16 | 16x8 | 5x4.5 | -19 | - |
| 265/70R16 | 16x8 | 5x4.5 | -18 | - |
| 265/70R16 | 16x8 | 5x4.5 | -12 | - |
| 265/70R16 | 16x8 | 5x4.5 | -6 | - |
| 265/65R17 | 17x8 | 5x4.5 | -19 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | -12 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +0 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +1 | - |
| 265/65R17 | 17x9 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +1 | - |
| 285/70R17 | 17x9 | 5x4.5 | +1 | - |
| 265/65R17 | 17x9 | 5x4.5 | +1 | - |
| 265/60R18 | 18x8 | 5x4.5 | -19 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +0 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +1 | - |
| 265/60R18 | 18x9 | 5x4.5 | +0 | - |
| 265/60R18 | 18x9 | 5x4.5 | +1 | - |
| 275/55R20 | 20x8 | 5x4.5 | -19 | - |
| 275/55R20 | 20x9 | 5x4.5 | +0 | - |
| 275/55R20 | 20x9 | 5x4.5 | +1 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -19 | - |
| 305/55R20 | 20x10 | 5x4.5 | -19 | - |
| 285/55R20 | 20x10 | 5x4.5 | -19 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -18 | - |
| 305/55R20 | 20x10 | 5x4.5 | -18 | - |
| 285/55R20 | 20x10 | 5x4.5 | -18 | - |
Share
