SELECT YOUR VEHICLE
ROUGH COUNTRY
REAR BUMPER MULTIPLE MAKES & MODELS (CAN-AM/POLARIS)
$329.95
The 5W power is great for use in the home whether you want to listen to music after a long day at work or watch a film on your laptop. With its practical integrated strap, you can attach the speaker to a backpack and take it to the park on a sunny spring day.
Estimated delivery between October 14 and October 16.
Price Match
We check our prices every day to ensure we can bring you the best price possible. In the unlikely case that you have found a cheaper price then please contact us on support@example.com and we'll do our best to answer your query right away!
Multibuy Discounts
Planning to purchase multiple electrical appliances or household electronics?
We offer exclusive multibuy discounts with customised package pricing when you order two or more products together.
Call us on (+84) 123 4567 or visit our Multibuy Discounts page for full details and to request your tailored quote today.
Finance
We've partnered up with Dopple!
Why use Dopple?
- Clear application process
- Friendly UK support team
- For Baskets Big and Small
- More Choice
How does it work?
- Add your purchase to cart
- Select Dopple at the checkout
- Complete Dopple application
- Compare any available finance options
Delivery Information
The standard delivery from Monday to Friday is FREE
The express delivery from Monday to Friday is £14.99
The saturday delivery is £29.99
The sunday delivery is £34.99
Flexible Delivery
We know that you expect your goods to be delivered promptly and efficiently. That’s why we have made it a priority at electricshop.com to deliver your goods as quickly as possible using our fast, efficient delivery service which comes direct to your home and is FREE for most items!
- We deliver seven days a week
- Standard deliveries are despatched via specialist carriers and are normally delivered within 3-5 working days.
- Express deliveries are dispatched same day (if ordered before 14:30) for delivery within 1-2 working days.
- For weekend deliveries, orders need to be placed by 14:30 on Friday.
- Larger Items are despatched using our team of specialist nationwide carriers. You will be contacted within 48 hours verifying your order and an estimated delivery date.
- Deliveries direct from manufacturers or suppliers can take a little longer but we will keep you informed and updated.
$329.95
$329.95
Dealer
$500+
Backed
Shop
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
Flattering fit
Enjoy the flattering fit and butterfly soft feeling
The Can-Am/Polaris Rear Bumper from Rough Country will look great on the back of your UTV! With more tire clearance for off-road movement, this elegant and robust steel bumper provides your UTV's back with unrestricted protection. This rear bumper is a real eye-catcher that is guaranteed to draw attention thanks to its strong angles and sculpted curves.
Rough Country’s Rear Bumper features a 1/8” steel composition for serious durability and comes coated in a corrosion-resistant, textured black powdercoat to withstand the elements.
Beef up your UTV's rear end with Rough Country’s Can-Am/Polaris Rear Bumper! This stylish, durable steel bumper offers unbridled protection for the rear of your UTV while giving you increased tire clearance for off-road articulation. With bold angles and contoured curves, this rear bumper is a true head-turner that’s sure to get attention.
- Easy Install.
- 1/8” Steel.
- Durable powder coat finish.
- Allows full function of dump bed.
Optional 6" Slimline LED
- 2880 lumens (total)
- 18 watts (total)
- Each light contains 6, 3 watt Cree LEDs
- 90 degree flood beam
- Black panel design
- IP67 Waterproof rating
- 3-year Manufacturer's Warranty
VEHICLE FITMENT
| YEARS | MAKE | MODEL |
|---|---|---|
| 2013 | Polaris | Ranger 900 XP Bronze Mist LE |
| 2013 | Polaris | Ranger 900 XP LE |
| 2014 | Polaris | Ranger 900 XP Deluxe |
| 2013 - 2014 | Polaris | Ranger 900 XP EPS Browning LE |
| 2013 - 2015 | Polaris | Ranger 900 XP EPS LE |
| 2015 | Polaris | Ranger 900 XP EPS Deluxe |
| 2016 | Polaris | Ranger 900 XP EPS Trail Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Northstar Edition |
| 2015 - 2016 | Polaris | Ranger 900 XP EPS Hunter Edition |
| 2017 | Polaris | Ranger XP 1000 |
| 2017 | Polaris | Ranger Crew XP 1000 |
| 2013 - 2017 | Polaris | Ranger 900 XP EPS |
| 2017 | Polaris | Ranger XP 1000 EPS Ranch Edition |
| 2017 | Polaris | Ranger XP 1000 EPS Hunter Edition |
| 2013 - 2017 | Polaris | Ranger 900 XP |
| 2016 - 2018 | Can-Am | Defender HD8 |
| 2016 - 2018 | Can-Am | Defender DPS HD8 |
| 2016 - 2018 | Can-Am | Defender HD10 |
| 2016 - 2018 | Can-Am | Defender DPS HD10 |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition |
| 2018 - 2019 | Polaris | Ranger XP 900 |
| 2017 - 2019 | Polaris | Ranger Crew XP 1000 EPS Northstar HVAC Edition |
| 2017 - 2019 | Polaris | Ranger XP 1000 EPS |
| 2019 | Polaris | Ranger Crew XP 1000 EPS 20th Anniversary |
| 2018 - 2019 | Polaris | Ranger XP 900 EPS |
| 2017 - 2019 | Polaris | Ranger XP 1000 EPS Northstar HVAC Edition |
| 2019 | Polaris | Ranger XP 1000 EPS 20th Anniversary |
| 2019 | Polaris | Ranger XP 1000 EPS Premium |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Premium |
| 2017 - 2019 | Polaris | Ranger Crew XP 1000 EPS |
| 2018 - 2020 | Can-Am | Defender MAX HD10 XT CAB |
| 2017 - 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
| 2016 - 2020 | Can-Am | Defender XT CAB HD10 |
| 2018 - 2020 | Can-Am | Defender HD10 XT-P |
| 2018 - 2020 | Can-Am | Defender XT CAB HD8 |
| 2020 | Polaris | Ranger Crew XP 1000 EPS Northstar Edition |
| 2020 | Polaris | Ranger XP 1000 Northstar Edition |
| 2017 - 2021 | Can-Am | Defender MAX HD8 DPS |
| 2016 - 2021 | Can-Am | Defender XT HD8 |
| 2017 - 2021 | Can-Am | Defender HD5 |
| 2020 - 2021 | Can-Am | Defender DPS HD8 |
| 2017 - 2021 | Can-Am | Defender DPS HD5 |
| 2017 - 2021 | Can-Am | Defender MAX HD8 XT |
| 2018 - 2021 | Can-Am | Defender MAX HD8 |
| 2020 - 2021 | Can-Am | Defender HD8 |
| 2020 - 2021 | Polaris | Ranger XP 1000 Texas Edition |
| 2021 | Can-Am | Defender DPS HD8 CAB |
| 2016 - 2021 | Can-Am | Defender XT HD10 |
| 2020 - 2022 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
| 2020 - 2022 | Polaris | Ranger Crew XP 1000 Texas Edition |
| 2020 - 2022 | Can-Am | Defender HD10 6X6 DPS |
| 2020 - 2022 | Polaris | Ranger XP 1000 High Lifter Edition |
| 2021 - 2022 | Can-Am | Defender HD10 6X6 XT |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
| 2020 - 2022 | Can-Am | Defender PRO HD10 |
| 2021 - 2022 | Polaris | Ranger XP 1000 Trail Boss |
| 2022 | Polaris | Ranger 1000 Premium + Winter Prep Package |
| 2020 - 2022 | Polaris | Ranger 1000 |
| 2021 - 2022 | Polaris | Ranger Crew XP 1000 Trail Boss |
| 2022 | Polaris | Ranger Crew XP 1000 Big Game Edition |
| 2022 | Polaris | Ranger XP 1000 Waterfowl Edition |
| 2022 | Polaris | Ranger Crew XP 1000 NorthStar Big Game Edition |
| 2022 | Polaris | Ranger Crew XP 1000 Waterfowl Edition |
| 2022 | Polaris | Ranger XP 1000 Big Game Edition |
| 2018 - 2023 | Can-Am | Defender HD10 X mr |
| 2022 - 2023 | Can-Am | Defender DPS HD9 |
| 2022 - 2023 | Can-Am | Defender HD10 XT |
| 2017 - 2023 | Can-Am | Defender MAX HD10 XT |
| 2020 - 2023 | Can-Am | Defender MAX HD10 Limited |
| 2020 - 2023 | Can-Am | Defender DPS HD10 |
| 2018 - 2023 | Can-Am | Defender MAX HD10 Lone Star |
| 2022 - 2023 | Can-Am | Defender HD9 |
| 2017 - 2023 | Can-Am | Defender MAX HD10 DPS |
| 2020 - 2023 | Can-Am | Defender MAX HD10 X mr |
| 2020 - 2023 | Can-Am | Defender HD10 Limited |
| 2022 - 2023 | Can-Am | Defender XT HD9 |
| 2023 | Can-Am | Defender HD10 6X6 Limited |
| 2022 - 2023 | Can-Am | Defender MAX HD9 DPS |
| 2022 - 2023 | Can-Am | Defender DPS HD9 CAB |
| 2020 - 2023 | Can-Am | Defender PRO HD10 XT |
| 2022 - 2023 | Can-Am | Defender MAX HD9 |
| 2023 | Can-Am | Defender MAX HD10 Lone Star CAB |
| 2023 | Can-Am | Defender HD10 X mr with Doors |
| 2023 | Can-Am | Defender PRO HD10 DPS |
| 2022 - 2023 | Can-Am | Defender MAX HD9 XT |
| 2022 - 2023 | Can-Am | Defender PRO HD10 Limited |
| 2023 | Can-Am | Defender MAX HD10 X mr with Doors |
| 2021 - 2023 | Polaris | Ranger XP 1000 NorthStar Premium |
| 2020 - 2023 | Polaris | Ranger 1000 EPS |
| 2021 - 2023 | Polaris | Ranger Crew XP 1000 NorthStar Ultimate |
| 2020 - 2023 | Polaris | Ranger Crew XP 1000 Premium |
| 2021 - 2023 | Polaris | Ranger Crew XP 1000 NorthStar Edition Trail Boss |
| 2020 - 2023 | Polaris | Ranger 1000 Premium |
| 2021 - 2023 | Polaris | Ranger XP 1000 NorthStar Ultimate |
| 2020 - 2023 | Polaris | Ranger XP 1000 Premium |
| 2021 - 2023 | Polaris | Ranger Crew XP 1000 NorthStar Premium |
| 2021 - 2023 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
Key Features
Bring home the QE65S90FATXXU and experience cinema-quality visuals, immersive sound, and next-gen AI enhancements – all in an elegant, slim design built for the future of home entertainment.
- NQ4 AI Gen3 Processor with 128 neural networks
- 4K AI Upscaling Pro for sharper detail
- OLED HDR+ for breathtaking brightness and depth
- AI Motion Enhancer Pro for smooth, clear action
- Dolby Atmos® immersive surround sound
- Ultra-slim LaserSlim design with minimal bezels
- Object Tracking Sound for realistic sound placement
- Motion Xcelerator 144Hz with VRR/4K@120Hz support
- Pantone® Validated colour accuracy
-
Features
custom.type -
Speakers
2.1CH -
Type of Antenna
Terrestrial & Satellite -
USB Recording
Yes
-
Design Elements
-
Colour
Graphite Black -
Colour Group
Black
-
Connectivity
-
Bluetooth
Yes -
HDMI
Yes -
Number of HDMI Ports
4 -
Number of USB Ports
2 -
Smart Connect
Yes -
Smart TV
Yes -
USB
Yes -
Wi-Fi
Yes
-
Dimensions & Weight
-
Depth
3.99 cm -
Depth with Stand
26.52 cm -
Height
83.17 cm -
Height with Stand
89.67 cm -
Shipping Depth
16 cm -
Shipping Height
95 cm -
Shipping Weight
29.9 kg -
Shipping Width
151.7 cm -
Weight
21.2 kg -
Width
144.43 cm -
Width with Stand
144.43 cm
Read more
Authencity Guaranteed
We only sell authentic products from verified brand partners and retail partners globally.
Media & Gallery
- Choosing a selection results in a full page refresh.
- Opens in a new window.