Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Nationwide Shipping — Fast Delivery
Professional Installation Available in McAllen, TX
Authorized Rough Country Dealer
Free Shipping on Orders Over $500
Welcome to Espinos Tires Ware Rd
Your cart
SELECT YOUR VEHICLE
Choose your Location
-
Evolution HQ
Free
Usually ready for pickup in 24 hours
75 9th Ave, New York, NY 10011, USA
📞 (+1) 212-456-7890
🕐 Mon – Fri: 8:30 am – 10:30 pm
Sat: 8:30 am – 10:30 pm
Sun: Closed -
Downtown Branch
$5 Same-Day Pickup
Ready within 6 hours
240 Broadway, New York, NY 10007, USA
📞 (+1) 212-987-6543
🕐 Mon – Sun: 9 am – 9 pm -
Queens Service Center
Free
Ready next business day
89-10 Queens Blvd, Elmhurst, NY 11373, USA
📞 (+1) 917-555-3344
🕐 Mon – Fri: 9 am – 8 pm
Sat: 10 am – 6 pm
Sun: Closed
3 products
3 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
From $459.95
Finish off the rugged classic look of an 87-95 Jeep YJ with Rough Country’s 2.5” Suspension lift kit. This set up will not only increase your ground clearance, but level the front of the jeep with the rear and improve the driving performance on and off the road.
This kit features a set of front and rear lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 2.5” Suspension lift kit comes with everything you need to fit up to a 31" tire with proper wheel backspacing.
FEATURES
-
Easy bolt-on installation
-
Increased ground clearance
-
Levels the front with the rear of the vehicle
- Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
OPTIONAL V2 MONOTUBE SHOCKS
- Incredible ride quality & performance
- Monotube design
- Nitrogen-charged
- 46mm high-flow piston
- Mounts inverted
- Internal floating piston
- 3-year Manufacturer's Warranty
OPTIONAL N3 SHOCKS
- 10-Stage Variable Valving
- High Pressure Nitrogen Charged
- 35mm Piston
- 36kN Tensile Strength
- Military Spec. Fluid Rated To –40° C
- Spring Loaded Piston Rod Seal
- 3-year Manufacturer's Warranty
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1987-1995 | 4WD | Jeep | Wrangler YJ |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -18 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | +0 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | +1 | - |
| 265/70R16 | 16x8 | 5x4.5 | -19 | - |
| 265/70R16 | 16x8 | 5x4.5 | -19 | - |
| 265/70R16 | 16x8 | 5x4.5 | -18 | - |
| 265/70R16 | 16x8 | 5x4.5 | -12 | - |
| 265/70R16 | 16x8 | 5x4.5 | -12 | - |
| 265/70R16 | 16x8 | 5x4.5 | -6 | - |
| 265/70R16 | 16x8 | 5x4.5 | -6 | - |
| 265/70R16 | 16x8 | 5x4.5 | +0 | - |
| 265/70R16 | 16x8 | 5x4.5 | +1 | - |
| 245/65R17 | 17x8.5 | 5x4.5 | -12 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +0 | - |
| 245/65R17 | 17x8.5 | 5x4.5 | +0 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +1 | - |
| 265/65R17 | 17x9 | 5x4.5 | -19 | - |
| 265/65R17 | 17x9 | 5x4.5 | -12 | - |
| 245/65R17 | 17x9 | 5x4.5 | -12 | - |
| 265/65R17 | 17x9 | 5x4.5 | -6 | - |
| 265/65R17 | 17x9 | 5x4.5 | +0 | - |
| 265/65R17 | 17x9 | 5x4.5 | +1 | - |
| 245/65R17 | 17x9 | 5x4.5 | +1 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +0 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +1 | - |
| 265/60R18 | 18x9 | 5x4.5 | -19 | - |
| 265/60R18 | 18x9 | 5x4.5 | -12 | - |
| 265/60R18 | 18x9 | 5x4.5 | -6 | - |
| 265/60R18 | 18x9 | 5x4.5 | +0 | - |
| 265/60R18 | 18x9 | 5x4.5 | +1 | - |
| 265/50R20 | 20x9 | 5x4.5 | -19 | - |
| 265/50R20 | 20x9 | 5x4.5 | -12 | - |
| 265/50R20 | 20x9 | 5x4.5 | -6 | - |
| 265/50R20 | 20x9 | 5x4.5 | +0 | - |
| 265/50R20 | 20x9 | 5x4.5 | +1 | - |
Receives in 5 days.
From $499.95
Finish off the rugged classic look of an 87-95 Jeep YJ with Rough Country’s 2.5” Suspension lift kit. This set up will not only increase your ground clearance, but level the front of the jeep with the rear and improve the driving performance on and off the road.
This kit features a set of front and rear lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 2.5” Suspension lift kit comes with everything you need to fit up to a 31" tire with proper wheel backspacing.
FEATURES
-
Easy bolt-on installation
-
Increased ground clearance
-
Levels the front with the rear of the vehicle
- Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
OPTIONAL V2 MONOTUBE SHOCKS
- Incredible ride quality & performance
- Monotube design
- Nitrogen-charged
- 46mm high-flow piston
- Mounts inverted
- Internal floating piston
- 3-year Manufacturer's Warranty
OPTIONAL N3 SHOCKS
- 10-Stage Variable Valving
- High Pressure Nitrogen Charged
- 35mm Piston
- 36kN Tensile Strength
- Military Spec. Fluid Rated To –40° C
- Spring Loaded Piston Rod Seal
- 3-year Manufacturer's Warranty
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1987-1995 | 4WD | Jeep | Wrangler YJ |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -19 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -18 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -12 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | -6 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | +0 | - |
| 31x10.50R15 | 15x8 | 5x4.5 | +1 | - |
| 265/70R16 | 16x8 | 5x4.5 | -19 | - |
| 265/70R16 | 16x8 | 5x4.5 | -19 | - |
| 265/70R16 | 16x8 | 5x4.5 | -18 | - |
| 265/70R16 | 16x8 | 5x4.5 | -12 | - |
| 265/70R16 | 16x8 | 5x4.5 | -12 | - |
| 265/70R16 | 16x8 | 5x4.5 | -6 | - |
| 265/70R16 | 16x8 | 5x4.5 | -6 | - |
| 265/70R16 | 16x8 | 5x4.5 | +0 | - |
| 265/70R16 | 16x8 | 5x4.5 | +1 | - |
| 245/65R17 | 17x8.5 | 5x4.5 | -12 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +0 | - |
| 245/65R17 | 17x8.5 | 5x4.5 | +0 | - |
| 265/65R17 | 17x8.5 | 5x4.5 | +1 | - |
| 265/65R17 | 17x9 | 5x4.5 | -19 | - |
| 265/65R17 | 17x9 | 5x4.5 | -12 | - |
| 245/65R17 | 17x9 | 5x4.5 | -12 | - |
| 265/65R17 | 17x9 | 5x4.5 | -6 | - |
| 265/65R17 | 17x9 | 5x4.5 | +0 | - |
| 265/65R17 | 17x9 | 5x4.5 | +1 | - |
| 245/65R17 | 17x9 | 5x4.5 | +1 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +0 | - |
| 265/60R18 | 18x8.5 | 5x4.5 | +1 | - |
| 265/60R18 | 18x9 | 5x4.5 | -19 | - |
| 265/60R18 | 18x9 | 5x4.5 | -12 | - |
| 265/60R18 | 18x9 | 5x4.5 | -6 | - |
| 265/60R18 | 18x9 | 5x4.5 | +0 | - |
| 265/60R18 | 18x9 | 5x4.5 | +1 | - |
| 265/50R20 | 20x9 | 5x4.5 | -19 | - |
| 265/50R20 | 20x9 | 5x4.5 | -12 | - |
| 265/50R20 | 20x9 | 5x4.5 | -6 | - |
| 265/50R20 | 20x9 | 5x4.5 | +0 | - |
| 265/50R20 | 20x9 | 5x4.5 | +1 | - |
Receives in 5 days.
From $499.95
Looking for uncompromised performance on and off-road? The 4" N3-Series Kit for Jeep YJ was engineered by Rough Country's Research and Development Team to give the perfect blend of off-road performance and smooth highway ride. A set of application tuned, lifted leaf springs are included in this kit along with a power steering pitman arm and brake line relocation bracket. The 4" N3-Series kit also includes a tubular transfer case drop kit to maintain proper driveshaft angles as well as track bar drop brackets, bumpstops, and a full set of sway bar links. Most notably this kit is outfitted with the all-new N3 Shock Absorbers, nitrogen charged and specifically tested and tuned for YJ applications. This allows for a super smooth highway ride and outstanding control in rugged off road situations from the same shock.
FEATURES
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Leaf springs are double tapered with teflon pad inserts for a softer ride quality.
- Transfer case drop maintains proper driveshaft angles to avoid vibration.
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
NOTES - IMPORTANT
- Must know if the vehicle has manual or power steering.
VEHICLE FITMENT
| YEARS | DRIVE | MAKE | MODEL |
|---|---|---|---|
| 1987-1995 | 4WD | Jeep | Wrangler YJ |
RECOMMENDED TIRES & WHEELS
| TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
|---|---|---|---|---|
| 33x12.50R15 | 15x8 | 5x4.5 | -19 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -18 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -16 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -12 | - |
| 33x12.50R15 | 15x8 | 5x4.5 | -6 | - |
| 305/70R16 | 16x8 | 5x4.5 | +0 | - |
| 305/70R16 | 16x8 | 5x4.5 | +1 | - |
| 305/70R16 | 16x8 | 5x4.5 | +6 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +0 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +1 | - |
| 33x12.50R16 | 16x9 | 5x4.5 | +6 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | -12 | - |
| 285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x8.5 | 5x4.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | -12 | - |
| 285/70R17 | 17x9 | 5x4.5 | -12 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +0 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +1 | - |
| 285/70R17 | 17x9 | 5x4.5 | +1 | - |
| 33x12.50R17 | 17x9 | 5x4.5 | +6 | - |
| 33x12.50R20 | 20x9 | 5x4.5 | -12 | - |
| 305/55R20 | 20x9 | 5x4.5 | -12 | - |
| 285/55R20 | 20x9 | 5x4.5 | -12 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -19 | - |
| 305/55R20 | 20x10 | 5x4.5 | -19 | - |
| 285/55R20 | 20x10 | 5x4.5 | -19 | - |
| 33x12.50R20 | 20x10 | 5x4.5 | -18 | - |
| 305/55R20 | 20x10 | 5x4.5 | -18 | - |
| 285/55R20 | 20x10 | 5x4.5 | -18 | - |
Receives in 5 days.
Explore Related Collections
Collection description
- Choosing a selection results in a full page refresh.
- Opens in a new window.